XTF Capital | ETF SOLUTIONS | A First Asset Company
XTF Capital Corp. | ETF SolutionsA First Asset Company English | Français
Prices & Performance -> Prices

Prices


As as Friday 18 May 2012 *
FUND NAMETSX SYMBOL MARKET PRICE** PRICE (NAV)
Closing
Mkt Price
1 Day $
Change
1 Day %
Change
Price
(NAV)
1 Day $
Change
1 Day %
Change
XTF Morningstar Canada Dividend Target 30 Index ETFDXM $9.32 $-0.0400 -0.43% $9.25 $-0.0413 -0.44%
XTF Morningstar Canada Dividend Target 30 Index ETFDXM.A $9.75 $0.0000 0.00% $9.24 $-0.0414 -0.45%
XTF Morningstar Canada Momentum Index ETFWXM $9.97 $-0.0600 -0.60% $9.94 $-0.0745 -0.74%
XTF Morningstar Canada Momentum Index ETFWXM.A $10.32 $0.0000 0.00% $9.92 $-0.0747 -0.75%
XTF Morningstar Canada Value Index ETFFXM $9.84 $-0.1000 -1.01% $9.81 $-0.0514 -0.52%
XTF Morningstar Canada Value Index ETFFXM.A $10.45 $0.0000 0.00% $9.80 $-0.0515 -0.52%
XTF Morningstar National Bank Québec Index ETFQXM $9.67 $-0.0800 -0.82% $9.59 $-0.0647 -0.67%
XTF Morningstar National Bank Québec Index ETFQXM.A $10.05 $0.0000 0.00% $9.57 $-0.0649 -0.67%
XTF Morningstar US Dividend Target 50 Index ETFUXM $9.57 $-0.1000 -1.03% $9.52 $-0.0662 -0.69%
XTF Morningstar US Dividend Target 50 Index ETFUXM.A $9.89 $0.0000 0.00% $9.51 $-0.0663 -0.69%
Canadian Convertible Liquid Universe ETFCXF $10.07 $0.0000 0.00% $9.96 $0.0061 0.06%
Canadian Convertible Liquid Universe ETFCXF.A $10.11 $0.0000 0.00% $9.96 $0.0058 0.06%
Can-60 Covered Call ETFLXF $7.59 $-0.0800 -1.04% $7.59 $-0.0387 -0.51%
Can-60 Covered Call ETFLXF.A $8.03 $0.0000 0.00% $7.59 $-0.0389 -0.51%
Can-Energy Covered Call ETFOXF $6.49 $0.0000 0.00% $6.44 $0.0111 0.17%
Can-Energy Covered Call ETFOXF.A $6.90 $0.0000 0.00% $6.44 $0.0110 0.17%
Can-Financials Covered Call ETFFXF $8.49 $0.0000 0.00% $8.23 $-0.0875 -1.05%
Can-Financials Covered Call ETFFXF.A $8.49 $0.0000 0.00% $8.23 $-0.0876 -1.05%
Can-Materials Covered Call ETFMXF $6.40 $0.1300 2.07% $6.29 $0.0275 0.44%
Can-Materials Covered Call ETFMXF.A $6.14 $0.0000 0.00% $6.29 $0.0274 0.44%
Tech Giants Covered Call ETFTXF $9.63 $-0.0800 -0.82% $9.57 $-0.0689 -0.71%
Tech Giants Covered Call ETFTXF.A $9.74 $0.0000 0.00% $9.56 $-0.0690 -0.72%
* Unless otherwise indicated    ** Consolidated exchanges Prices Export historical prices to excel